Industry Empowerment Cell is a forum for faculty, students and Industry. It is a collaborative development process to build on the Industry environment; Where It enables the Students and faculty to explore the industry environment and industry readiness.
Industry Empowerment Cell is to empower the students to create truly transformational technologies by connecting with the local industries and understand their needs which can be addressed through Student Projects. It aims to provide students with a platform to create collaborate & innovate with the Industry Environment using Industry Empowered Laboratories.
Providing creative platforms to exhibit and explore the talents of budding engineers has become the culture of the college. Tech Day is one such In-House Project Contest, organized by our institution to provide a great platform for the students to bring forth their innovations. The major objective of the programme is to trigger the spirit of innovation and leadership in the student community, to generate awareness among the students about the importance of Technology, its utility for the overall development of the country and its benefit for mankind. The students are encouraged to expose their research thirst and to come up with real innovative ideas. Out of the three level of analysis: preliminary, semi-finals and finals, the displayed projects are selected and awarded based on Best Contribution to Society, Best Innovation and Best Concept Based Projects. Winners of Tech day are provided an International Flight Trip and runners are provided with a National Flight Trip.
S.NO. | STUDENT MEMBERS | YEAR | TITLE OF THE PROJECT | GUIDE NAME | CATEGORY | WINNERS |
---|---|---|---|---|---|---|
1 | AKASH K | III | PYRO-CONVERTER | Mr.R.GOKULRAJU, AP/MECHT | BEST INNOVATION | 1ST PLACE |
ATHIL KRISHNA | III | |||||
SAKTHI ARAVINDSAMY S | III | |||||
SIDDHARTH G | III | |||||
2 | ASIF SIKKANTHAR | IV | BOREWELL CHILD RESCUE ROBOT | Mr.A.KANAGARAJ ,AP/MECHANICAL | BEST INNOVATION | 2ND PLACE |
SHARUKKAN S | IV | |||||
VIVEK P | IV | |||||
RAJKUMAR T | IV | |||||
3 | KAROLINA B | III | GRAPHENE AEROGEL WALL | Mr.P.A.EDWIN FERNANDO, AP/CIVIL | BEST INNOVATION | 3RD PLACE |
VITHIYA M | III | |||||
BOOBATHIKUMAR | III | |||||
NITHIYA SRI.J | II | |||||
4 | GOWTHAM S | IV | WEARABLE COMMUNICATION SYSTEM FOR SOLDIERS | Mr.A.ABDUL HAYUM, AP/ECE | BEST INNOVATION | 4TH PLACE |
KISHORE C | IV | |||||
KARTHICK.K | IV | |||||
B.KALAIYARASI | IV | |||||
5 | ADITH A.K | IV |
RAISING HAND DISASTER MANAGEMENT MOBILE APPLICATION |
Mr.S.JEEVANANDHAM, AP/CSE | BEST INNOVATION | 5TH PLACE |
ARSHAD A.M | IV | |||||
BALANAND | IV | |||||
SANATH K.S | IV | |||||
6 | M.JEGADHEESAN | III | FINGERPRINT VEHICLE STARTER 2.0 | Mr.K.SABAREESHWARAN, AP/EEE | BEST INNOVATION | 6TH PLACE |
S.NO. | STUDENT MEMBERS | YEAR / DEPT | TITLE OF THE PROJECT | GUIDE NAME | CATEGORY | CASH PRIZE |
---|---|---|---|---|---|---|
1 | DINESHKUMAR V | III EEE | CLEAN SWEEP-FLOOR CLEANING ROBOT | Mrs.D.GUNAPRIYA, ASP/EEE | BEST INNOVATION | 1st Prize – Rs.7000 |
INBARASAN S | III EEE | |||||
VINOD KUMAR M | III EEE | |||||
MUTHUKUMAR V | II EEE | |||||
2 | GOWTHAM S | IV ECE | WEARABLE COMMUNICATION SYSTEM FOR DEFENCE | Mr.A.ABDUL HAYUM, AP/ECE | BEST CONCEPT | 2nd Prize – Rs.6000 |
KISHORE C | IV ECE | |||||
KARTHICK.K | IV ECE | |||||
3 | ANAND KUMAR P | IV MECH | DESIGN AND FABRICATION OF LOW COST VAPOUR RECOVERY SYSTEM | Mr. N.A.RAJAGIRI, AP/MECHANICAL | BEST INNOVATION | 3rd Prize – Rs.5000 |
MANOJ M | IV MECH | |||||
PRASANTH. K | IV MECH | |||||
SATHEESH V | IV MECH | |||||
4 | ARSHAD A.M | IV CSE | RAISING HAND | Mr.S.JEEVANANDHAM, AP/CSE | BEST CONTRIBUTION TO THE SOCIETY | 4th Prize – Rs.4000 |
ADITH A.K | IV CSE | |||||
BALANAND | IV CSE | |||||
SANATH K.S | IV CSE | |||||
5 | ARAVIND KUMAR R | III MECH | AUTOMATIC SEWAGE CLEANING SYSTEM | Mr.A.KANAGARAJ, AP/MECHANICAL | BEST CONCEPT | 5th Prize – Rs.3000 |
SANTHOSH KUMAR | III MECH | |||||
KARUPPUSAMY S | III MECH | |||||
PRABAKARAN.S | II MECH | |||||
6 | LAVUDIJANNI SUBHASH | II MECHT | UAV FOR MEDICAL APPLICATION | Mr.K.VIGNESHWAR, AP/MECHT | BEST INNOVATION | 6th Prize – Rs.2000 |
AKHIL K HARIDASAN | III MECHT | |||||
ATHIL KRISHNA | III MECHT | |||||
SUTHANESHWARAN | III MECHT | |||||
7 | KAROLINA B | III CIVIL | PREPARATION OF BRICK USING LDPE AND HDPE PLASTIC WITH FOUNDRY SAND | Mr.P.A.EDWIN FERNANDO, AP/CIVIL | BEST INNOVATION | 7th Prize – Rs.2000 |
VITHIYA M | III CIVIL | |||||
ABILASH.G | II CIVIL | |||||
RAKSHAYA.K | II CIVIL |
SNO | CATAGORY | NAME OF THE STUDENT | DEPARTMENT | TITLE OF THE PROJECT | NAME OF THE SUPERVISOR |
---|---|---|---|---|---|
1 | BEST INNOVATION | AAKASH S | ECE | AI BASED VOICE CONTROLLED ROBOT | J.SEVUGAN RAJESH |
2 | ARAVIND M | ECE | |||
3 | BOOPATHI G | ECE | |||
4 | |||||
5 | BEST INNOVATION | GUNA.R | CSE | ARTIFICIAL VISION | JOTHI LAKSHMI |
6 | KIRITHIKA | CSE | |||
7 | |||||
8 | |||||
9 |
BEST CONCEPT |
NOBIL V.D | MECH | 3600 ROTATING CONVEYOR | R.SELVARAJU |
10 | MECH | ||||
11 | MECH | ||||
MECH | |||||
12 | CONTRIBUTION TO SOCIETY | RAMANA V | CIVIL | EXPERIMENTAL STUDY ON GEOPOLYMER CONCRETE WITH PARTIAL REPLACEMENT OF RECYCLED PLASTIC AS COARSE AGGREGATE | J.ROBINSON |
13 | PRASATH D | CIVIL | |||
14 | VIJAY S | CIVIL | |||
15 | BEST CONCEPT | IMMANUEL JIJI | MECHATRONICS | OMNI DRONE | RAJASEKARAN |
16 | MELLBILL BIJU | MECHATRONICS | |||
17 | VARUN KRISHNA M | MECHATRONICS |
SNO | CATAGORY | NAME OF THE STUDENT | DEPARTMENT | TITLE OF THE PROJECT | NAME OF THE SUPERVISOR |
---|---|---|---|---|---|
1 | BEST INNOVATION | VARSHINI N | CSE | SMART TRANSPORT SYSTEM TO PREVENT ACCIDENT | JOTHI LAKSHMI |
2 | SUSHMADEVI R | CSE | |||
3 | SURUTHI G | CSE | |||
4 | SIVA SHREE E | CSE | |||
5 |
BEST CONCEPT |
SRIDHAR S | MECHAT | HUMAN FOLLOWING ROBOT | N.SURESH |
6 | THOMSON MALPHILO R | MECHAT | |||
7 | KAALIVARATHARAJ R | MECHAT | |||
8 | |||||
9 | CONTRIBUTION TO SOCIETY | MATHAN M | MECH | AUTOMATIC TOILET SPRAYER | P.SATHISH |
10 | VISHWANATH D | MECH | |||
11 | JISHNU J | MECH | |||
12 | RAGHU RAMAN D | MECH |
SNO | CATAGORY | NAME OF THE STUDENT | DEPARTMENT | TITLE OF THE PROJECT | NAME OF THE SUPERVISOR |
---|---|---|---|---|---|
1 | BEST INNOVATION | ASHWIN S V | CSE | CHAT GPT USING PYTHON | JOTHI LAKSHMI |
2 | PEETLA MAHESH P | CSE | |||
3 | SIMIKA K | CSE | |||
4 | PRITHIKA A | CSE | |||
5 |
BEST CONCEPT |
DENSINGHN DEVAIRAKKAM | ECE | HOME AUTOMATION WITH GOOGLE ASSISTANCE | SEVUGAN RAJESH J |
6 | NACHIYAPPAN | ECE | |||
7 | KANNADAS | ECE | |||
8 | ALAGUMUTHU | ECE | |||
9 | CONTRIBUTION TO SOCIETY | AZHAGU DIVYA LAKSHMI N | ECE | AUTONOMOUS CAR | PRIYA MANOKARI |
10 | JAYASHREE | ECE |
S.No | Date | Activity | Scheme of project | Department wise Contribution | Total |
---|---|---|---|---|---|
1 |
August (17.8.2022) |
Tamilnadu State Council for science and Technology (TNSCST) | Student project proposal |
Civil-3 Mech-7 ECE-7 CSE-6 Mecht-4 |
27 |
2 |
September (6.9.2022) |
Foundation for Advancement of Education and Research (FAER) | FAER-Integra Scholar Program: |
Civil-3 Mech-2 ECE-2 |
15 |
3 |
(September) 12.9.2022 |
Kalam young Achiever Awards | Student Idea Presentation | CSE-1 | 1 |
4 |
(October) 29.10.2022 |
L&T Techgium Engineering Innovators | Student Idea Presentation | CSE -2 | 2 |
5 |
(November) 25.11.2022 |
MSME idea Hackathon 2.0 | Student Project Idea Presentation |
Civil-1 Mech-1 ECE-5 CSE-2 Mecht-3 |
12 |
Placement 2023-2024